High res 480 TVL | 21CPH-B36 | 21CSHR-P37F | 21CSHR-P37C | 21CSHR-P37P |
| Image sensor | Version " HR " : High resolution, 1/3" Panasonic CCD |
| |
| Min. Illumination | Version " HR " : 0.2 Lux at F2.0 |
| |
| Effective Pixels | NTSC : 768(H)X494(V) PAL : 752(H)X582(V) |
| H.Resolution | 480 TV Lines |
| Synchronizing system | Internal |
| Scanning system | NTSC 525 Lines PAL 625 Lines 2:1 Interlaced |
| Video output | 1.0Vp-p Composite. 75 Ohms |
| S/N ratio | More then 50 dB (AGC Off) |
| BLC | Automatic |
| Shutter Speed | NTSC : 1/60¡1/100,000 sec PAL : 1/50¡1/100,000 sec |
| Gamma correction | r=0.45 |
| White balance | 2100¢ªK ¡8200¢ªK Auto |
| Gain control | 4dB~30dB Auto |
| Smear Effect | 0.005% |
| MTBF | 80,000 hours |
| Power source | DC12V (Tolerence:10V~15V) |
| Operating current | 130mA w / regulated power input |
| Lens | Standard | 3.6mm (92¢ª) | f=3.7mm (90¢ª) | f=3.7mm (90¢ª) | f=3.7mm (90¢ª) |
| Option | 1.9 (160¢ª), 2.1 (150¢ª) | | | |
| 2.5 (130¢ª),2.9 (120¢ª) | 4.3mm (78¢ª) | 4.3mm (78¢ª) | 4.3mm (78¢ª) |
4.3 (78¢ª), 6 (54¢ª), 8 (39¢ª) | 5.0mm (60¢ª) | 5.0mm (60¢ª) | 5.0mm (60¢ª) |
| 12 (26¢ª), 16 (19¢ª) | | | |
| Operating Temperature | 14¢ª F~122¢ª F ( -10¢ª C~ + 50¢ª C ) |
| Humidity | Within 90% RH |
| Output Terminal | 4 Foot DIY cable with BNC-Female for Video, DC Jack-Male for Power |
| Measurement(mm) | 21(Dia) x 70(L) | 21 (Dia) x 65 (L) | 21 (Dia) x 65 (L) | 21 (Dia) x 69 (L) |
| Weight(Approx.g) | 210 | 200 | 200 | 200 |
| Optional Functions | Infra-Red Light sensitive without loosing the true coloration at day light |
| External Audio with C-Microphone " - 35dB / mV " |