| GV-1480 Combo Card |
GV-1480 16cam 
£899 |
Specifications |
Input Type | DB15 x 2 (for Video), DB9 x 2 (for Audio) |
Video Input(s) | 16 Cams |
Audio Input(s) | 16 Channels |
TV Output | RCA Connector x 1 |
Recording Rate | 480 fps (NTSC), 400 fps (PAL) |
Display Rate | 480 fps (NTSC), 400 fps (PAL) |
Video Resolution | NTSC: 720x480, 720x480 De-interlace, 720x240, 640x480, 640x480 De-interlace, 640x240, 320x240 |
PAL: 720x576, 720x576 De-interlace, 720x288, 640x480, 640x480 De-interlace, 640x240, 320x240 |
Compression Format | Wavelet, MPEG-4, GeoMPEG4 |
GV-NET/IO Card Support | Yes |
GV-Hybrid DVR Card Support | Yes |
Dimensions | 195 (W) x 100 (H) mm |
Installation Guide | GV-1480 |
Note: GV-1480 is currently not compatible with VIA series chipset motherboard. |
System Requirements |
OS Supported | Windows 2000 / Windows XP / Windows Server 2003 |
CPU | Pentium 4-2.8C GHz, 800 MHz FSB (minimum) |
RAM | 2 x 256 MB dual DDR400 SDRAM (minimum) |
HDD | 250 GB or above (recommended) |
VGA | ATI Radeon 9550 or above (recommended) |
DirectX | 9.0 or above |
Accessories |
|