We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Up to 5MP Resolution Recording and Playback
HD Port and VGA Output, HD Port up to 1920 x 1080
Support H.265/H.264 Video Format
Support 1 SATA up to 8TB Capacity
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video |
|
Input | 9CH (2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD Port |
Audio |
|
Input | / |
Output | 1 Port 3.5mm(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, G726 |
Alarm |
|
Sensor Input | NO |
Output | NO |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display |
|
HD Port1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD Port2 | / |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection |
Recording |
|
Video Compression | H265/H264/H265+/H264+ |
Resolution | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :[email protected]×25fp,[email protected],[email protected]×25fp,[email protected]×25fp, [email protected]×25fp,[email protected]×25fp, [email protected]×25fp NTSC: [email protected]×30fp,[email protected]×30fp,[email protected]×30fp,[email protected]×30fp, [email protected]×30fp, [email protected]×30fp, [email protected]×30fp |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup |
|
Local Sync Playback | 1CH [email protected], 1CH [email protected], 2CH [email protected], 4CH [email protected], 4CH [email protected], 4CH [email protected] |
Decode Capability | 4CH [email protected] |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network |
|
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Incoming Bandwidth | 60MB |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | / |
WIFI | / |
Storage |
|
Interface Type | 1 SATA Interface |
Capacity | Up to 8TB capacity |
eSATA | / |
General |
|
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC12V/2A |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 260*215*43(mm) |
Weight | 2.0KG (without HDD) |