MODEL | SK-AR11/R1 | ||||
Protocol | SK-P, Pelco-D&P | ||||
Date Transfer Speed | 2400 ~ 9600 bps | ||||
Communication | RS-485 | ||||
Power Supply | Regulated 12V DC±10% | ||||
Current Consumption | Max.100mA at 12V DC | ||||
Operation Temp. | -10℃ ~ 50℃ | ||||
Preservation Temp. | -20℃ ~ 60℃ | ||||
Dimension | 140(W)x95(H)x16.7(D)mm | ||||
Weight | Approx. 400 g |
MODEL | SK-AR11/R1 | ||||
Protocol | SK-P, Pelco-D&P | ||||
Date Transfer Speed | 2400 ~ 9600 bps | ||||
Communication | RS-485 | ||||
Power Supply | Regulated 12V DC±10% | ||||
Current Consumption | Max.100mA at 12V DC | ||||
Operation Temp. | -10℃ ~ 50℃ | ||||
Preservation Temp. | -20℃ ~ 60℃ | ||||
Dimension | 140(W)x95(H)x16.7(D)mm | ||||
Weight | Approx. 400 g |
OTHER 99 Cameras controllable