We use cookies to make your experience better. Cookies are used for ad personalisation. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
High quality imaging with 2 megapixel resolution
Excellent low-light performance via DarkFighter technology
Clear imaging against strong back light due to LightFighter technology
License Plate Recognition
Supports alarms for listed license plate in the blacklist and whitelist
IR Range: Up to 50m
Efficient H.265+ compression technology to save bandwidth and storage
Advanced streaming technology enables smooth live view and data self-correction in poor network
5 streams and up to 5 custom streams to meet a wide variety of applications
6 behavior analyses, 3 exception detection, and face detection
Water and dust resistant and vandal proof (IP67 & IK10)
1/ 1.8 ” Progressive Scan CMOS
1920 × 1080 @ 60 fps
Color: 0.002 Lux @ (F1.2, AGC ON)
H.265, H.265+, H.264, H.264+
1 4 0dB WDR
3D DNR
Alarm I/O
1 RS 485 interface
Five defined streams and up to five custom streams
Built-in microSD/SDHC/SDXC card slot, up to 256GB
Specifications | ||||
Camera |
||||
Image Sensor | 1/1.8″ Progressive Scan CMOS | |||
Min. Illumination | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR | |||
Shutter Speed | 1 s to 1/100,000 s | |||
Slow Shutter | Yes | |||
Day & Night | IR Cut Filter | |||
Digital Noise Reduction | 3D DNR | |||
WDR | 140 dB | |||
Angle Adjustment | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | |||
Lens |
||||
Focal length | 2.8 to 12 mm8 to 32 mm | |||
Aperture | 2.8 to 12 mm: F1.28 to 32 mm: F1.6 | |||
Focus | Auto, semi-auto, manual | |||
FOV | 2.8 to 12 mm: horizontal FOV 103.3° to 38.6°, vertical FOV 54.2° to 21.9°, diagonal FOV 124.2° to 44.3°8 to 32 mm: horizontal FOV 42.5° to 13.4°, vertical FOV 23.4° to 7.7°, diagonal FOV 49° to 15.3° | |||
Lens Mount | Integrated | |||
IR |
||||
IR Range | 2.8 to 12 mm: up to 50 m8 to 32 mm: up to 100 m | |||
Wavelength | 850 nm | |||
Compression Standard |
||||
Video Compression | Main stream: H.265/H.264/H.265+/H.264+Substream/third stream/fourth stream/fifth stream/custom stream: H.265/H.264/MJPEG | |||
H.264 Type | Baseline Profile/Main Profile/High Profile | |||
H.264+ | Main stream supports | |||
H.265 Type | Main Profile | |||
H.265+ | Main stream supports | |||
Video Bit Rate | 32 Kbps to16 Mbps | |||
Audio Compression | No | |||
Audio Bit Rate | No | |||
Smart Feature-set |
||||
Perimeter Protection | Line crossing detection, intrusion detection, region entrancedetection, region exitingdetection, unattended baggagedetection, object removal detection | |||
Exception Detection | Scene change detection,defocus detection | |||
Statistics | No | |||
Face Detection | Yes | |||
Recognition | License Plate Recognition | |||
Region of Interest | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream, and dynamictracking | |||
Road Traffic and Vehicle Detection |
||||
Accuracy(Under recommended installation and lighting conditions) | Capture rate > 98%Vehicle moving directionrecognition accuracy >96%Mistaken capture rate < 2% (entrance/exit), < 5% (checkpoint) | |||
Blacklist and whitelist | Max. 10,000records | |||
NoLicense Plate Detection | Yes | |||
Motorcycle LPR | Yes(only applicable to checkpoint) | |||
Image |
||||
Max. Resolution | 1920 × 1080 | |||
Main Stream | 50Hz: 50fps (1920 ×1080, 1280 × 960,1280 × 720)60Hz: 60fps (1920 ×1080, 1280 × 960,1280 ×720) | |||
Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) | |||
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480)60Hz: 30fps(1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) | |||
Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480)60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | |||
Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps(704 × 480, 640 × 480) | |||
Custom Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480)60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | |||
Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, lens distortion correction | |||
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance areadjustable by client software or web browser | |||
TargetCropping | Yes | |||
SVC | H.264 and H.265 encoding | |||
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In/Triggered by video | |||
Picture Overlay | LOGO picture can be overlaid on video with 128×128 24bit bmp format | |||
Network |
||||
Network Storage | microSD/SDHC/SDXC card (256 GB),local storage and NAS (NFS,SMB/CIFS), ANR | |||
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error, alarm for listed license plate in the blacklist and whitelist | |||
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6, UDP, Bonjour | |||
Security Measures | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication forONVIF | |||
General Function | One-key reset, anti-flicker, five streams and custom stream, heartbeat, password protection, privacy mask, watermark, IP address filter | |||
API | ONVIF(PROFILE S,PROFILE G),ISAPI, SDK | |||
Simultaneous Live View | Up to 20 channels | |||
User/Host | Up to 32 users. 3 user levels: administrator, operator and user | |||
Client | iVMS-4200,Hik-Connect,iVMS-5200, Hik-Central | |||
Web Browser | Plug-in required live view:IE8+, Chrome31.0-44, Mozilla Firefox30.0-51, Safari8.0+Plug-in free live view: Chrome45+, Mozilla Firefox52+ | |||
Interface |
||||
Audio | No | |||
Communication Interface | 1 RJ45 10M/100M/1000MEthernet port,1 RS-485 interface(half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) | |||
Alarm | 2 inputs, 2 outputs (up to 24 VDC 1A or 110 VAC 500 mA) | |||
Video Output | 1Vp-p composite output (75 Ω/CVBS) | |||
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256GB | |||
BNC | CVBS analog output (4CIF resolution), internal | |||
Reset Button | Yes | |||
Audio |
||||
Environment Noise Filtering | No | |||
Audio Sampling Rate | No | |||
General |
||||
Firmware Version | 5.5.60 | |||
Operating Conditions | -30 °C to60 °C (-22 °F to140 °F), -H: -40 °C to60 °C (-40°F to140 °F)Humidity 95% or less (non-condensing) | |||
Power Supply | 12 VDC ±20%, two-core terminal blockPoE (802.3at, class 4) | |||
Power Consumption and Current | -IZS: 12 VDC, 1.2A, max.14W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3A-IZHS: 12 VDC, 1.4A, max. 16.5 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3A | |||
Protection Level | IP67, IK10 | |||
Heater | -H: yes | |||
Material | Aluminum alloy | |||
Dimensions | Camera: Φ140× 351mm (Φ5.5″ × 13.8″)With package:405 ×190 ×180 mm (15.9″ ×7.5″ ×7.1″) | |||
Weight | Camera: approx. 2.5 kg (5.51lb.)With package: approx. 2.75 kg (6.06lb.) |